Get Best Quote
Approx. Rs 540 / KgGet Latest Price
Product BrochureProduct Details:
Brand | Saru |
Tensile Strength | 900N/mm2 |
Zinc Plated Wire | Yes |
Diffused EDM Wire | Yes |
Bare EDM Wire | Yes |
Material Type | Hard Wire |
Diameter m/m | 0.10mm, 0.15mm, 0.20mm, 0.25mm, 0.30mm |
Elongation % | 1 |
Composition Core Cu/Zn | 60/40, 63/37 |
Material Type | Diameter m/m | Tensile Kgf/mm2 | Strenght N/mm2 | Elongation % | Composition Core Cu/Zn | Bare EDM Wire | Diffused EDM Wire | Zinc Plated Wire |
Half Hard Brass Wire | 0.10 0.15 0.20 0.25 0.30 | 60~80 | 650 | >10 | 60/40 63/37 | Yes | Yes | Yes |
Soft Hard Brass Wire | 0.10 0.15 0.20 0.25 0.30 | 45~60 | 445 | >15 | 60/40 63/37 | Yes | Yes | Yes |
Approx. Rs 570 / KgGet Latest Price
Product Details:
Brand | Saru |
Material | ZInc Coated |
Diameter Mm | 0.10, 0.15, 0.20, 0.25, 0.30 (m/m) |
Tensile Strength | 90-110 Kgf/mm2 |
Zinc Plated Wire | Yes |
Diffused EDM Wire | Yes |
Bare EDM Wire | Yes |
Diameter | 0.15mm To 0.30mm |
Usage | Industrial |
Approx. Rs 550 / KgGet Latest Price
Product Details:
Color | Golden |
Brand | Saru |
Diffused EDM Wire | Yes |
Features | Excellent Cutting Speed, High Vaporization |
Application | Industrial |
*Your information is safe with us.
Approx. Rs 500 / KgGet Latest Price
Product Details:
Packaging Type | Round Coils, Spools |
Brand | Saru |
Bare EDM Wire | Yes |
Usage | Industrial |
Diameter | 0.1mm To 0.3mm |